Please note:
- The following shows the price for one application. Multiple concurrent applications are also possible.
- Complex cases may require additional fees not reflected below.
- The fees below do not include tax or all additional application fees charged by administrative bodies.
For fees not included below, please contact us directly for a free, personalized quote.
Construction Industry
License/Service | Base Fee(Tax included) |
New Application (Prefectural Governor) | From ¥132,000 |
New Application (Cabinet Minister) | From ¥165,000 |
Change of Permit | From ¥110,000 |
Addition of Industry | From ¥88,000 |
New Application for Change from General to Special Permit | From ¥110,000 |
Permit Renewal (Prefectural Governor) | From ¥88,000 |
Permit Renewal (Cabinet Minister) | From ¥110,000 |
Financial Record Change | From ¥55,000 |
Management Investigation Support | From ¥88,000 |
Cosmetic Industry
License/Service | Base Fee(Tax included) |
Manufacturing and Sales Permit | From ¥187,000 |
Manufacturing and Sales Permit (General) | From ¥209,000 |
Manufacturing and Sales Permit (Packaging and Related Activities) | From ¥187,000 |
Tutor dispatch service (incl. explanation materials) | From ¥110,000 |
Distribution and Logistics Industry
Permit Category | Service | Base Fee
(Tax included) |
Consigned Freight Forwarding | General Transportation Business: New Application (trucks, removals) | From ¥440,000 |
General Transportation Business: New Application (hearses) | From ¥220,000 | |
General Transportation Business: Approval for Change in Business Plans | From ¥88,000 | |
General Transportation Business: Notification of Change in Business Plans | From ¥33,000 | |
Registration of Foreigner for First Class Consigned Freight Forwarding (overseas marine transportation) | From ¥198,000 | |
Registration of Foreigner for First Class Consigned Freight Forwarding (international air transportation) | From ¥198,000 | |
Registration of Conversion | From ¥55,000 | |
Warehousing | New Application for Class 1 Warehouse | From ¥198,000 |
Registration of Conversion (addition of warehouses) | From ¥165,000 | |
Survey of Suitability for Registration | From ¥55,000 | |
International Removals Business | Please contact us up to date details. |
Funds Transfer Industry
Our fees for Funds Transfer applications will vary greatly depending on the nature and scale of your application. Please get in touch for a free, personalized quote.
Hotel Industry
License/Service | Base Fee(Tax included) |
Investigations and consultation relating to the Hotel Law | From ¥110,000 |
Investigations and consultation relating to other relevant laws (e.g. the Fire Service Law, Building Standards Law) | From ¥55,000 per unit |
Hotel Business Permit Application | From ¥220,000 |
Applications related to other relevant laws | From ¥55,000 |
Investment Advisory and Agency Industry
License/Service | Base Fee(Tax included) |
Investment Adviser Business Permit (first time registration) | Our fee: From ¥3,300,000
Registration and license fee: From ¥165,000 |
Year-Round Support | From ¥55,000 per month |
Conversion Notification | From ¥33,000 per case |
Business Report | From ¥55,000 a time |
Pre-Contract Documents | From ¥33,000 a time |
Investment Advice Contract | From ¥33,000 per contract |
Internal Company Rulebook | From ¥33,000 each |
Website Construction Support | From ¥110,000 |
Advertising Media Check Support | From ¥55,000 |
Internal Company Training Support (instructor and explanatory documents dispatch service) | From ¥110,000 a time |
Internal Audit Support | From ¥220,000 a time |
Investment Management Industry
Our fees for Investment Management applications will vary greatly depending on the nature and scale of your application. Please get in touch for a free, personalized quote.
Medical Devices
License | Service | Base Fee(Tax included) |
Class 1 Marketing Permit | New application (incl. compliance with QMS system) | From ¥445,500 |
Renewal (incl. compliance with QMS system) | From ¥330,000 | |
Class 2 Marketing Permit | First-time application (incl. compliance with QMS system) | From ¥440,000 |
Renewal (incl. compliance with QMS system) | From ¥275,000 | |
Class 3 Marketing Authorization | New application (incl. compliance with QMS system) | From ¥330,000 |
Renewal (incl. compliance with QMS system) | From ¥220,000 | |
Registration as Marketing Authorization Holder | New registration | From ¥165,000 |
Renewal | From ¥110,000 | |
Registration as Foreign Manufacturer | New registration | From ¥165,000 |
Renewal | From ¥110,000 | |
Class 1 Manufacturing and Sales Notification | – | From ¥110,000 |
Class 2 Manufacturing and Sales Certification | – | Determined upon consultation |
Class 3/Class 4 Manufacturing and Sales Approval | – | Determined upon consultation |
QMS Structuring | – | Determined upon consultation |
Import notification | – | From ¥33,000 |
Permit to sell and lease specially controlled medical devices | First time application | From ¥110,000 |
Travel Industry
License/Service | Base Fee(Tax included) |
Class 1 Travel Business Registration | From ¥198,000 |
Class 2 Travel Business Registration | From ¥165,000 |
Class 3 Travel Business Registration | From ¥132,000 |
Travel Agent Registration | From ¥165,000 |
Used Goods Industry
License/Service | Base Fee(Tax included) |
Used Goods Business Permit (first time registration) | From ¥66,000 |
Conversion Notification | From ¥33,000 |